

MZ7A series micro-zoom video optics (0.5x video coupler, zoom body) on a track stand with LED Illuminator and fiber optic dual pipe light guide. Features NEW 1080p HDMI/USB camera (Includes SD card, USB cable and mouse) with 23"" HD LCD monitor and capture software.
MZ7 Video Specifications: |
Auxiliary Lens | Video Couplers | ||||
0.5X | 0.67X | 1X | 2X | ||
0.25X | Mag: FOV (mm): WD (mm): | 6.1X - 39.3X 91.4 - 14.2 302 | 8.2X - 52.6X 68.2-10.6 302 | 12.2X - 78.6X 45.7-7.1 302 | 24.4X - 157.2X 22.9-3.6 302 |
0.5X | Mag: FOV (mm): WD (mm): | 12.2X - 78.6X 45.7-7.1 176 | 16.4X - 105.3X 34.1-5.3 176 | 24.4X - 157.2X 22.8-3.6 176 | 48.9X - 314.3X 11.4-1.7 176 |
0.75X | Mag: FOV (mm): WD (mm): | 18.3X - 117.9X 30.5-4.5 117 | 24.6X - 157.9X 22.7-3.5 117 | 36.7X - 235.7X 15.2-2.4 117 | 73.3X - 471.5X 7.6-1.2 117 |
1X | Mag: FOV (mm): WD (mm): | 24.4X - 157.2X 22.8-3.6 96 | 32.8X - 210.6X 17.1-2.7 96 | 48.9X - 314.3X 11.4-1.8 96 | 97.8X - 628.7X 57.-0.9 96 |
2X | Mag: FOV (mm): WD (mm): | 48.9X - 314.3X 11.4-1.8 35 | 65.5X - 421.2X 8.5-1.3 35 | 97.8X - 628.7X 5.7-0.9 35 | 195.6X - 1257.3X 2.8-0.4 35 |
* Packaged Specifications; Mag. = Magnification, FOV = Field of View, WD = Working Distance |
Data sheet
You might also like